Ngo, Thai Hung (2020) Volatility Spillover of the Stock Market and Foreign Exchange: Evidence from Cee Countries. PhD thesis, Budapesti Corvinus Egyetem, Gazdálkodástani Doktori Iskola. DOI 10.14267/phd.2020014
|
PDF : (dissertation in English)
2MB | |
|
PDF : (draft in English)
334kB |
Item Type: | Thesis (PhD thesis) |
---|---|
Supervisor: | Dömötör Mária Barbara |
Subjects: | Finance Economic development |
ID Code: | 1091 |
Date: | 29 June 2020 |
DOI: | 10.14267/phd.2020014 |
Deposited On: | 17 Mar 2020 16:24 |
Last Modified: | 02 Sep 2020 13:10 |
Repository Staff Only: item control page